
Personal Loans
Prime Rate | Rates |
---|---|
YNCU Prime Rate | 3.95% |
Unsecured Personal Loans | Rates |
---|---|
Variable Rate: $2,500-$10,000 Base YNCU P+5% | 8.95% |
Variable Rate: $10,001-$40,000 Base YNCU P+3% | 6.95% |
Fixed Rate, 24 month term: Minimum $5,000 | 8.00% |
Fixed Rate, 36 month term: Minimum $5,000 | 8.50% |
Fixed Rate, 48 month term: Minimum $5,000 | 9.00% |
Secured Loans | Rates |
---|---|
Variable Rate: $2,500-$10,000 Base YNCU P+3.5% | 7.45% |
Variable Rate: $10,001-$40,000 Base YNCU P+2.5% | 6.45% |
Fixed Rate, 24 month term: $2,500-$75,000 | 7.45% |
Fixed Rate, 36 month term: $2,500-$75,000 | 7.45% |
Fixed Rate, 48 month term: $2,500-$75,000 | 7.95% |
Fixed Rate, 60 month term: $2,500-$75,000 | 8.45% |
RSP and Investment Loan: Fixed rate, 1-year term | 4.25% |
RSP and Investment Loan: Variable rate, YNCU P+1% | 4.95% |
Vehicles, boats, recreational vehicles, etc. maximum $75,000
Rates are base rates and vary depending on ratio of security value to loan amount. Value of security must be minimum 60% of the loan amount to be considered for secured loan.
Line of Credit | Rates |
---|---|
Unsecured LOC: $2,500-$40,000 - YNCU P+3% | 6.95% |
Secured LOC: $2,500-$40,000 - YNCU P+2.5% | 6.45% |
Student LOC - $2,500-$75,000 Variable YNCU P+2% | 5.95% |
Overdraft LOC: $500-$2,500 | 21.0% |
Investment Loan | Rates |
---|---|
Investment Loan - Registered Deposit: Fixed rate, 1-year term or less | 4.25% |
Investment Loan - Registered Deposit: Variable rate; 1-5 years; YNCU P+1.0% | 4.95% |
Registered deposits include RSP and TFSA.
*Variable rate of interest at YNCU P+0.5 with a minimum (floor) rate of 4.0%